Mission Raniganj Day8 13Oct India Advance Sales -
State | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold | Fastfilling/Soldout |
---|---|---|---|---|---|---|
Maharashtra | Rs 67,48,967 | 580 | 50.99% | Rs 0.58 Cr | 52549 | 243 FF & 21 HF |
Delhi UT | Rs 49,61,121 | 377 | 79.22% | Rs 0.4 Cr | 35852 | 158 FF & 119 HF |
Gujarat | Rs 38,74,287 | 757 | 25.41% | Rs 0.27 Cr | 24326 | 121 FF & 2 HF |
Uttar Pradesh | Rs 22,96,665 | 222 | 51.88% | Rs 0.17 Cr | 16061 | 101 FF & 7 HF |
Rajasthan | Rs 18,58,152 | 176 | 45.34% | Rs 0.14 Cr | 13420 | 63 FF & 6 HF |
West Bengal | Rs 17,44,708 | 128 | 55.07% | Rs 0.16 Cr | 15681 | 59 FF & 0 HF |
Karnataka | Rs 15,91,198 | 179 | 39.91% | Rs 0.15 Cr | 13037 | 54 FF & 12 HF |
Madhya Pradesh | Rs 13,35,501 | 190 | 34.13% | Rs 0.1 Cr | 8983 | 48 FF & 0 HF |
Odisha | Rs 7,91,946 | 59 | 63.22% | Rs 0.07 Cr | 7089 | 34 FF & 0 HF |
Jharkhand | Rs 6,31,705 | 61 | 52.19% | Rs 0.05 Cr | 4622 | 28 FF & 1 HF |
City | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold |
---|---|---|---|---|---|
Delhi-Ncr | Rs 49,61,121 | 343 | 79.22% | Rs 0.4 Cr | 35852 |
Mumbai | Rs 42,92,967 | 363 | 52.99% | Rs 0.37 Cr | 32653 |
Pune | Rs 17,35,783 | 100 | 73.61% | Rs 0.16 Cr | 15318 |
Kolkata | Rs 15,77,578 | 97 | 63.23% | Rs 0.15 Cr | 14406 |
Bengaluru | Rs 14,51,288 | 121 | 56.0% | Rs 0.14 Cr | 12022 |
Surat | Rs 14,00,803 | 139 | 49.17% | Rs 0.09 Cr | 8462 |
Ahmedabad | Rs 12,32,955 | 223 | 31.83% | Rs 0.09 Cr | 7823 |
Jaipur | Rs 10,98,995 | 74 | 53.01% | Rs 0.09 Cr | 8267 |
Lucknow | Rs 7,25,761 | 51 | 75.47% | Rs 0.06 Cr | 5851 |
Indore | Rs 5,96,465 | 56 | 53.2% | Rs 0.05 Cr | 4446 |
Language | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
Hindi | Rs 2,92,25,039 | 2,73,189 | 2948 | 43.55 |
Version-format | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
2D | Rs 2,92,25,039 | 2,73,189 | 2948 | 43.55 |
Multiplex Chain | Tickets | Gross | Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
PVR | 86,789 | Rs 94,61,840 | 683 | 83317 | Rs 0.91 Cr |
INOX | 67,504 | Rs 71,36,877 | 602 | 65478 | Rs 0.69 Cr |
Cinepolis | 27,875 | Rs 29,83,206 | 218 | 27317 | Rs 0.29 Cr |
TOTAL | 1,82,168 | Rs 1,95,81,922 | 1503 | 176113 | Rs 1.89 Cr |
Language | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Hindi | 1,82,168 | Rs 1,95,81,922 | 1503 | 176113 | Rs 1.89 Cr |
City | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Delhi-Ncr | 29,842 | Rs 32,48,604 | 217 | 28835 | Rs 0.31 Cr |
Mumbai | 28,917 | Rs 32,29,788 | 218 | 27951 | Rs 0.31 Cr |
Pune | 15,423 | Rs 16,35,010 | 82 | 14901 | Rs 0.16 Cr |
Kolkata | 14,597 | Rs 15,11,686 | 83 | 14143 | Rs 0.15 Cr |
Bengaluru | 12,418 | Rs 14,38,990 | 116 | 11981 | Rs 0.14 Cr |
Jaipur | 6,907 | Rs 7,25,027 | 44 | 6711 | Rs 0.07 Cr |
Lucknow | 5,355 | Rs 5,72,856 | 37 | 5177 | Rs 0.06 Cr |
Ahmedabad | 5,076 | Rs 5,32,424 | 45 | 4889 | Rs 0.05 Cr |
Surat | 4,866 | Rs 5,12,449 | 41 | 4714 | Rs 0.05 Cr |
Bhubaneswar | 4,582 | Rs 4,66,080 | 21 | 4455 | Rs 0.05 Cr |
Advance Sales Report - 13 October 2023
*** Including block seats ***Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion